Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | RASNB-TSFA |
| Accuracy | 100% |
| Brand | FIE |
| Automation Grade | Automatic |
| Weight | 140 |
| Hardness Scale | HRC HRB HBW |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | RASNE-TS |
| Dimension | L-450 x W-175 x H-627 mm |
| Brand | FIE |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Material | MS |
| Power Source | Electric |
| Major Load | 60,100,150 kgf |
| Minor Load | 10 kgf |
| Max Test Height | 230 mm |
| Depth of Throat | 133 mm |
| Net Weight | 75 Kg |
Product Details:
| Minimum Order Quantity | 1 Number |
| Parameter | HRC |
| Display Type | Digital |
| Brand | FIE |
| Automation Grade | Automatic |
| Weight | 125 kg |
| Warranty | 1 Year |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Maximum Height | 280 mm |
Product Details:
| Minimum Order Quantity | 1 Number |
| Parameter | HRC |
| Display Type | Analog |
| Model Name/Number | RAS |
| Brand | Saroj |
| Automation Grade | Manual |
| Weight | 65 Kg |
| Hardness Scale | HRA, HRBW, HRC |
| Warranty | 1 Year From Manufacture |
| I Deal In | New and Second Hand |
| Overall Dimensiong L x W x H mm Approx | 170*430*655 |
| Max Height | 230 |
| Initial Loads | 10 Kgf |
| Country of Origin | Made in India |
| Test Loads | 60,100,150 Kgf |
| Max Test Height | 215 (mm) |
| Depth of Throat | 132 (mm) |
| Size of Base | 170 x 430 (mm) |
| Machine Height | 655 mm |
Product Details:
| Test Force | 250 Kgf |
| Material | Mild Steel |
| Parameter | HB |
| Display Type | Analog |
| Model Name/Number | B-3000 (H) |
| Brand | Saroj |
| Automation Grade | Semi-automatic |
| Warranty | 1 Year |
| Voltage | 415 V |
| Power | 0.333 HP |
| Load Capacity | 250 to 3000 kgf |
| Frequency | 50 Hz |
| Initial Load | 250 kgf |
| Max Tes Height | 410 mm |
| Depth of Throat | 200 m |
| Machine Height | 1127 mm |
| Net Weight | 450 kg |
| Indentation Measurement | BRINELL MICROSCOPE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Model Name/Number | VM-50 |
| Dimension | L 585 x W 290 x H 860 mm |
| Brand | FIE |
| Weight | 70 kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | SS |
| Finishing | Powder Coated |
| Power Source | Electric |
| Test Loads | 5, 10, 20, 30, 50 kgf |
| Optical Magnification | 70 X |
| Optical Measuring Range (mm) | 0.1 to 1.0 |
| Maximum Test Height (mm) | 200 |
| Scale Least Count (mm) | 0.001 |
| Throat Depth (mm) | 135 |
| Phase | Single Phase |
Product Details:
| Brand | FIE |
| Display Type | Digital Rockwell |
| Model Name/Number | RASN-TSFA |
| Voltage | 220 V |
| Dimension | L-450 x W-175 x H-627 mm |
| Appplication | Industrial |
| Power Source | Electric |
| Mounting type | Table mounted |
| Dwell time | 1 to 99 seconds |
| Major Load | 60,100,150 kgf |
| Minor Load | 10 kgf |
| Max Test Height | 230 mm |
| Depth of Throat | 133 mm |
| Net Weight | 75 kg |
Product Details:
| Display Type | Analog |
| Model Name/Number | B 3000 (O) |
| Brand | FIE (Saroj) |
| Voltage | 415 V |
| Load Capacity | 500-3000 Kgf in stage of 250 |
| Frequency | 50-60 Hz |
| Material | Metal |
| Drive Motor | 0.33 hp |
| Indentation Measurement | Direct Reading Optical Device with 14 x magnification |
| Machine Height | 1225 mm |
| Size Of Base | Approx 380*740 mm |
| Phase | Three |
| Depth of elevating screw below base | Approx 180 mm |
| Maximum test height | 380 mm |
| Net weight | 425 Kg |
| Power Source | Electric |
| Throat | 200 mm |
| Usage | Industrial |