Product Details:
Display Type | Digital Rockwell |
Model Name/Number | RASN-TSFA |
Dimension | L-450 x W-175 x H-627 mm |
Brand | FIE |
Voltage | 220 V |
Appplication | Industrial |
Power Source | Electric |
Mounting type | Table mounted |
Dwell time | 1 to 99 seconds |
Major Load | 60,100,150 kgf |
Minor Load | 10 kgf |
Max Test Height | 230 mm |
Depth of Throat | 133 mm |
Net Weight | 75 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Display Type | Digital |
Model Name/Number | RASNB-TSFA |
Accuracy | 100% |
Brand | FIE |
Automation Grade | Automatic |
Weight | 140 |
Hardness Scale | HRC HRB HBW |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Parameter | HRC |
Display Type | Digital |
Model Name/Number | RASNE-TS |
Dimension | L-450 x W-175 x H-627 mm |
Brand | FIE |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Material | MS |
Power Source | Electric |
Major Load | 60,100,150 kgf |
Minor Load | 10 kgf |
Max Test Height | 230 mm |
Depth of Throat | 133 mm |
Net Weight | 75 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Model Name/Number | VM-50 |
Dimension | L 585 x W 290 x H 860 mm |
Brand | FIE |
Weight | 70 kg |
Voltage | 220 V |
Frequency | 50 Hz |
Material | SS |
Finishing | Powder Coated |
Power Source | Electric |
Test Loads | 5, 10, 20, 30, 50 kgf |
Optical Magnification | 70 X |
Optical Measuring Range (mm) | 0.1 to 1.0 |
Maximum Test Height (mm) | 200 |
Scale Least Count (mm) | 0.001 |
Throat Depth (mm) | 135 |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HRC |
Display Type | Analog |
Model Name/Number | RAS |
Brand | Saroj |
Test Loads | 60,100,150 Kgf |
Max Test Height | 215 (mm) |
Depth of Throat | 132 (mm) |
Size of Base | 170 x 430 (mm) |
Machine Height | 655 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | FIE |
Grade | Automatic |
Weight | 450 kg |
Model Name/Number | B-3000 PC FA |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Teat Loads | 250 to 3000 kgf |
Magnification of Objectives | 4 X |
Maximum Test Height | 380 mm |
Scale Least Count | 0.01 mm |
Throat Depth | 200 mm |
Measurement Range | 1 - 6 mm |
Description :
B-3000 PC Computerized Brinell Hardness tester has a C type load frame. The job is positioned on the test table and lifted by the hand wheel to touch the support plate. Required load is applied on the job and removed by operating Load / unload knob provided on machine at the bottom side of load frame. The timely indexing of indentors is automatic.
On removal of load the optics will transfer the image of indentation to COD. The image is further digitalized and processed by PC for measurement. The diameter of the image can be measured automatically / semi automatically / manually to give Brinell Hardness value.
The test report consists of Machine, sample and test details along with
Standard Accessories :
Item Description | B-3000-PC | B-3000-IPC |
---|---|---|
Testing table dia 200 mm | 1 No | 1 No |
Testing Table dia 70 mm with V Groove for round jobs 10 mm to 80mm dia | 1No. | 1No. |
Ball Holder 5 mm with T C Ball | 1 No. | 1 No. |
Ball Holder 10 mm with T C Ball | 1 NO | 1 NO |
Test Block HB 5/750 | 1 NO. | 1 NO. |
Test Block 10/3000 | 1 No. | 1 No. |
Steel ball 5 mm and 10 mm dia | 5 Nos. each | 5 Nos. each |
Allen spanner | 1 set | 1 set |
Instruction Manual | 1 Book | 1 Book |
Panel PC | -- | Fan less Panel Pc with 4:3 LED touch screen panel and industrial mother board. Intel Atom Processor 1.6 GHZ, 1 GB DDR 2 RAM 8.0” LCD Monitor of Resolution 800 x 600 (SVGA) |
Additional Information:
Product Details:
Display Type | Digital |
Model Name/Number | VM-50 |
Dimension | L 585 x W 290 x H 860 mm |
Brand | FIE |
Automation Grade | Automatic |
Weight | 73kg. |
Voltage | 220 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Finishing | Powder Coated |
Test Loads | 5,10,20,30,50 kg. |
Magnification of optical projection | 70 X |
Max Test Height | 200 mm |
Scale least count | 0.001 mm |
Depth of throat | 133 mm |
Dimensions of Machine | L585xW290xH860 mm |
Phase | Single Phase |
Standard Accessories
01 | Standard Test Block | 1 pc. |
02 | Diamond Penetrator | 1 pc. |
03 | Weights | 1 set. |
04 | Flat Anvil | 1 pc. |
05 | Vee-type Anvil (Small and Big) | 1 pc. each |
06 | Spanners | 1 pc. |
07 | Electric cord | 1 pc. |
08 | Instruction Manual | 1 book |
Product Details:
Brand | FIE |
Automation Grade | Automatic |
Voltage | 415 V |
Frequency | 50-60 Hz |
Finishing | Powder Coated |
Power Source | Electric |
Model Name/Number | B-3000 PC |
Throat Depth | 200 mm |
Max Test Height | 380 mm |
Features :
Product Details:
Display Type | Analog |
Model Name/Number | B 3000 (O) |
Brand | FIE (Saroj) |
Voltage | 415 V |
Load Capacity | 500-3000 Kgf in stage of 250 |
Frequency | 50-60 Hz |
Material | Metal |
Drive Motor | 0.33 hp |
Indentation Measurement | Direct Reading Optical Device with 14 x magnification |
Machine Height | 1225 mm |
Size Of Base | Approx 380*740 mm |
Phase | Three |
Depth of elevating screw below base | Approx 180 mm |
Maximum test height | 380 mm |
Net weight | 425 Kg |
Power Source | Electric |
Throat | 200 mm |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Brand | FIE |
Automation Grade | Automatic |
Weight | 125 kg |
Warranty | 1 Year |
Voltage | 415 V |
Frequency | 50 Hz |
Maximum Height | 280 mm |
Product Details:
Parameter | HB |
Display Type | Analog |
Model Name/Number | B-3000 (H) |
Brand | Saroj |
Automation Grade | Semi-automatic |
Warranty | 1 Year |
Voltage | 415 V |
Power | 0.333 HP |
Load Capacity | 250 to 3000 kgf |
Frequency | 50 Hz |
Initial Load | 250 kgf |
Max Tes Height | 410 mm |
Depth of Throat | 200 m |
Machine Height | 1127 mm |
Net Weight | 450 kg |
Indentation Measurement | BRINELL MICROSCOPE |
4.8/5
Rated by 9 Users